RSA Insurance Group PLC
Broker Recommendation (9 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 547.02 | 12.01 | 8.20 | 604.86 | 13.25 | 8.69 |
| 1 Month Change | -23.30 | -0.69 | 0.00 | -85.73 | -0.39 | -0.01 |
| 3 Month Change | -41.70 | -0.42 | -0.01 | -203.09 | -4.65 | -0.01 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | -16.45 | -27.03 | 10.32 |
| DPS | % | 10.00 | 12.95 | 5.98 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Dividend Yield | % | 6.15% | 6.95% | 7.36% |
| Dividend Cover | x | 2.27 | 1.46 | 1.52 |
| PER | x | 7.17 | 9.82 | 8.91 |
| PEG | f | -0.44 | -0.36 | 0.86 |
| Net Asset Value PS | p | 72.54 | 98.00 | 104.00 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Shore Capital, Oriel Securities, Panmure Gordon, Keefe Bruyette & Woods Ltd, ING Financial Markets, Numis Securities Ltd, Charles Stanley Securities, Daiwa Europe Ltd, SG Securities
Shore Capital, Oriel Securities, Panmure Gordon, Keefe Bruyette & Woods Ltd, ING Financial Markets, Numis Securities Ltd, Charles Stanley Securities, Daiwa Europe Ltd, SG Securities