RSA Insurance Group PLC
Broker Recommendation (10 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 546.56 | 13.06 | 8.19 | 637.16 | 13.45 | 8.68 |
| 1 Month Change | -0.34 | 0.63 | -0.01 | -24.42 | 0.04 | -0.01 |
| 3 Month Change | -0.47 | 1.04 | -0.01 | 32.36 | 0.20 | -0.01 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | -16.45 | -20.65 | 2.99 |
| DPS | % | 10.00 | 12.81 | 5.98 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Dividend Yield | % | 5.76% | 6.50% | 6.88% |
| Dividend Cover | x | 2.27 | 1.60 | 1.55 |
| PER | x | 7.66 | 9.66 | 9.38 |
| PEG | f | -0.47 | -0.47 | 3.14 |
| Net Asset Value PS | p | 72.54 | 91.78 | 102.27 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Oriel Securities, Keefe Bruyette & Woods Ltd, Panmure Gordon, Numis Securities Ltd, Shore Capital, Collins Stewart, Charles Stanley Securities, ING Financial Markets, Daiwa Europe Ltd, SG Securities
Oriel Securities, Keefe Bruyette & Woods Ltd, Panmure Gordon, Numis Securities Ltd, Shore Capital, Collins Stewart, Charles Stanley Securities, ING Financial Markets, Daiwa Europe Ltd, SG Securities