Daily Mail and General Trust PLC
Broker Recommendation (6 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2010 | 2011 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 215.33 | 39.87 | 14.85 | 249.74 | 45.93 | 15.49 |
| 1 Month Change | -0.00 | -0.02 | 0.00 | -0.01 | 0.05 | 0.00 |
| 3 Month Change | 21.06 | 2.96 | 0.02 | 27.64 | 5.10 | 0.01 |
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | -13.62 | 14.55 | 15.20 |
| DPS | % | -1.62 | 2.68 | 4.31 |
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 330.24 | 346.20 | 375.40 |
| EBIT | £m | 181.88 | ||
| Dividend Yield | % | 3.24% | 3.33% | 3.47% |
| Dividend Cover | x | 2.41 | 2.68 | 2.96 |
| PER | x | 12.81 | 11.19 | 9.71 |
| PEG | f | -0.94 | 0.77 | 0.64 |
| Net Asset Value PS | p | -338.63 | -19.11 | 11.08 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Panmure Gordon, Investec Securities, Numis Securities Ltd, Oriel Securities, ABN AMRO, Nomura Research Institute
Panmure Gordon, Investec Securities, Numis Securities Ltd, Oriel Securities, ABN AMRO, Nomura Research Institute