Daily Mail and General Trust PLC
Broker Recommendation (6 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 186.43 | 35.91 | 14.70 | 194.31 | 36.90 | 14.83 |
| 1 Month Change | 4.71 | -0.50 | 0.00 | 4.06 | 0.39 | 0.01 |
| 3 Month Change | 3.98 | -0.66 | 0.00 | 5.65 | 0.55 | -0.02 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 18.65 | -22.54 | 2.76 |
| DPS | % | 9.29 | 0.00 | 0.88 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 370.90 | 327.13 | 344.34 |
| EBIT | £m | 217.50 | 115.00 | 218.00 |
| Dividend Yield | % | 3.38% | 3.38% | 3.40% |
| Dividend Cover | x | 3.15 | 2.44 | 2.49 |
| PER | x | 9.39 | 12.13 | 11.80 |
| PEG | f | 0.50 | -0.54 | 4.28 |
| Net Asset Value PS | p | -253.09 | 106.98 | 128.91 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Investec Securities, Oriel Securities, Panmure Gordon, Numis Securities Ltd, ABN AMRO, Nomura Research Institute
Investec Securities, Oriel Securities, Panmure Gordon, Numis Securities Ltd, ABN AMRO, Nomura Research Institute