Logica PLC
Broker Recommendation (12 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 236.20 | 11.14 | 3.00 | 241.49 | 11.32 | 3.07 |
| 1 Month Change | -0.04 | -0.01 | 0.00 | -0.07 | 0.00 | 0.01 |
| 3 Month Change | 2.21 | 0.03 | 0.00 | -1.69 | -0.04 | 0.01 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 26.59 | 24.14 | 1.62 |
| DPS | % | 3.51 | -49.15 | 2.33 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 327.50 | 295.11 | 319.06 |
| EBIT | £m | 181.10 | 273.20 | 287.40 |
| Dividend Yield | % | 5.06% | 2.57% | 2.63% |
| Dividend Cover | x | 1.52 | 3.71 | 3.69 |
| PER | x | 12.99 | 10.47 | 10.30 |
| PEG | f | 0.49 | 0.43 | 6.38 |
| Net Asset Value PS | p | -19.21 | 126.90 | 129.77 |
Brokers
The consensus above is compiled from contributions by the following brokers:
SG Securities, Exane BNP Paribas, KBC Peel Hunt Ltd, Panmure Gordon, WestLB, Investec Securities, Astaire Securities, Seymour Pierce, Evolution Securities Ltd, ABN AMRO, Singer Capital Markets Ltd, Numis Securities Ltd, Canaccord Adams
SG Securities, Exane BNP Paribas, KBC Peel Hunt Ltd, Panmure Gordon, WestLB, Investec Securities, Astaire Securities, Seymour Pierce, Evolution Securities Ltd, ABN AMRO, Singer Capital Markets Ltd, Numis Securities Ltd, Canaccord Adams