Ryanair Holdings PLC
Broker Recommendation (9 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2010 | 2011 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (€) | EPS (c) | DPS (c) | Pre-tax (€) | EPS (c) | DPS (c) | |
| Consensus | 318.46 | 18.27 | 347.12 | 21.08 | ||
| 1 Month Change | 35.35 | 1.17 | 32.22 | 1.51 | ||
| 3 Month Change | 49.45 | 1.54 | 32.10 | 1.52 | ||
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | -88.28 | 405.84 | 15.38 |
| DPS | % | |||
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| EBITDA | €m | 348.75 | 611.48 | 720.10 |
| EBIT | €m | 92.63 | 363.93 | 419.28 |
| Dividend Yield | % | % | % | % |
| Dividend Cover | x | |||
| PER | x | 94.14 | 18.61 | 16.13 |
| PEG | f | -1.07 | 0.05 | 1.05 |
| Net Asset Value PS | p | 161.42 | 183.00 | 210.00 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Panmure Gordon, SG Securities, Arbuthnot Securities, Davy Stockbrokers, Numis Securities Ltd, Merrion - Landsbanki, Goodbody Stockbrokers, Collins Stewart, NCB Stockbrokers Ltd, Nomura Research Institute
Panmure Gordon, SG Securities, Arbuthnot Securities, Davy Stockbrokers, Numis Securities Ltd, Merrion - Landsbanki, Goodbody Stockbrokers, Collins Stewart, NCB Stockbrokers Ltd, Nomura Research Institute