British Sky Broadcasting Group PLC
Broker Recommendation (10 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2010 | 2011 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 773.90 | 31.20 | 18.66 | 948.58 | 38.36 | 19.71 |
| 1 Month Change | -3.12 | 0.30 | -0.09 | 2.14 | -0.04 | 0.06 |
| 3 Month Change | 16.23 | 0.63 | -0.02 | 39.43 | 1.14 | -0.28 |
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 3.94 | 16.76 | 22.95 |
| DPS | % | 6.86 | 8.96 | 5.63 |
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 1,167.00 | 1,217.13 | 1,383.78 |
| EBIT | £m | 885.00 | 873.81 | 1,076.00 |
| Dividend Yield | % | 3.17% | 3.46% | 3.65% |
| Dividend Cover | x | 1.56 | 1.67 | 1.95 |
| PER | x | 20.21 | 17.31 | 14.08 |
| PEG | f | 5.13 | 1.03 | 0.61 |
| Net Asset Value PS | p | -71.94 | 4.21 | 23.07 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Investec Securities, Panmure Gordon, Exane BNP Paribas, Daniel Stewart, Charles Stanley, Numis Securities Ltd, Eden Group, ABN AMRO, Nomura Research Institute, Canaccord Adams
Investec Securities, Panmure Gordon, Exane BNP Paribas, Daniel Stewart, Charles Stanley, Numis Securities Ltd, Eden Group, ABN AMRO, Nomura Research Institute, Canaccord Adams