AstraZeneca PLC
Broker Recommendation (11 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 7,316.58 | 373.21 | 138.82 | 7,028.88 | 353.35 | 146.43 |
| 1 Month Change | 116.94 | 9.79 | -2.11 | -142.30 | -2.25 | -1.24 |
| 3 Month Change | 468.08 | 16.41 | -5.37 | 140.29 | 12.63 | 2.32 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 63.99 | 5.23 | -5.32 |
| DPS | % | 8.15 | 45.36 | 5.48 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 8,304.07 | 8,217.00 | 7,547.13 |
| EBIT | £m | 7,041.56 | 8,037.38 | 7,092.93 |
| Dividend Yield | % | 3.53% | 5.13% | 5.41% |
| Dividend Cover | x | 3.71 | 2.69 | 2.41 |
| PER | x | 7.63 | 7.25 | 7.66 |
| PEG | f | 0.12 | 1.39 | -1.44 |
| Net Asset Value PS | p | -297.77 | 866.00 | 1,086.29 |
Brokers
The consensus above is compiled from contributions by the following brokers:
WestLB, SG Securities, Panmure Gordon, Exane BNP Paribas, Shore Capital, Charles Stanley, Evolution Securities Ltd, Astaire Securities, ABN AMRO, Nomura Research Institute, NCB Stockbrokers Ltd
WestLB, SG Securities, Panmure Gordon, Exane BNP Paribas, Shore Capital, Charles Stanley, Evolution Securities Ltd, Astaire Securities, ABN AMRO, Nomura Research Institute, NCB Stockbrokers Ltd