HSBC Holdings PLC
Broker Recommendation (13 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 7,306.59 | 35.87 | 21.29 | 8,869.32 | 39.32 | 23.12 |
| 1 Month Change | -386.21 | 1.93 | 0.61 | 153.04 | 1.77 | 0.07 |
| 3 Month Change | -552.65 | 0.28 | 0.46 | 278.59 | 0.96 | -0.49 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 8.33 | -52.70 | 9.62 |
| DPS | % | 10.63 | -48.16 | 8.60 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Dividend Yield | % | 6.33% | 3.28% | 3.57% |
| Dividend Cover | x | 1.85 | 1.68 | 1.70 |
| PER | x | 8.55 | 18.08 | 16.49 |
| PEG | f | 1.03 | -0.34 | 1.72 |
| Net Asset Value PS | p | 326.13 | 326.46 | 362.05 |
Brokers
The consensus above is compiled from contributions by the following brokers:
WestLB, Exane BNP Paribas, Oriel Securities, Keefe Bruyette & Woods Ltd, SG Securities, Shore Capital, Charles Stanley, NCB Stockbrokers Ltd, Nomura Research Institute, Evolution Securities Ltd, ABN AMRO, ING Financial Markets, Fyshe Horton Finney Ltd
WestLB, Exane BNP Paribas, Oriel Securities, Keefe Bruyette & Woods Ltd, SG Securities, Shore Capital, Charles Stanley, NCB Stockbrokers Ltd, Nomura Research Institute, Evolution Securities Ltd, ABN AMRO, ING Financial Markets, Fyshe Horton Finney Ltd