Tullow Oil PLC
Broker Recommendation (14 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 90.33 | 5.65 | 6.13 | 132.43 | 6.96 | 6.56 |
| 1 Month Change | 13.81 | -0.89 | -0.01 | -54.56 | -4.80 | 0.03 |
| 3 Month Change | 11.54 | -1.04 | -0.01 | -56.92 | -5.74 | 0.06 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 79.14 | -82.11 | 23.19 |
| DPS | % | 9.09 | 2.67 | 7.02 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 508.09 | 325.41 | 370.67 |
| EBIT | £m | 305.79 | 117.00 | 190.00 |
| Dividend Yield | % | 0.52% | 0.53% | 0.57% |
| Dividend Cover | x | 5.29 | 0.92 | 1.06 |
| PER | x | 36.67 | 204.96 | 166.38 |
| PEG | f | 0.46 | -2.50 | 7.18 |
| Net Asset Value PS | p | -18.18 | 224.20 | 252.50 |
Brokers
The consensus above is compiled from contributions by the following brokers:
NCB Stockbrokers Ltd, Evolution Securities Ltd, Oriel Securities, Panmure Gordon, Exane BNP Paribas, Charles Stanley, Davy Stockbrokers, Collins Stewart, Merrion - Landsbanki, Numis Securities Ltd, Arbuthnot Securities, Goodbody Stockbrokers, Eden Group, ABN AMRO, Canaccord Adams, Nomura Research Institute
NCB Stockbrokers Ltd, Evolution Securities Ltd, Oriel Securities, Panmure Gordon, Exane BNP Paribas, Charles Stanley, Davy Stockbrokers, Collins Stewart, Merrion - Landsbanki, Numis Securities Ltd, Arbuthnot Securities, Goodbody Stockbrokers, Eden Group, ABN AMRO, Canaccord Adams, Nomura Research Institute