Capita Group (The) PLC
Broker Recommendation (9 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 320.73 | 37.72 | 16.51 | 358.87 | 42.30 | 18.56 |
| 1 Month Change | -0.36 | 0.01 | 0.01 | -0.04 | 0.11 | 0.00 |
| 3 Month Change | -0.15 | 0.00 | 0.08 | 1.61 | 0.07 | 0.12 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 2.12 | 38.73 | 12.14 |
| DPS | % | 24.27 | 28.98 | 12.42 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 373.30 | 416.06 | 457.37 |
| EBIT | £m | 303.20 | 362.00 | 400.00 |
| Dividend Yield | % | 1.77% | 2.29% | 2.57% |
| Dividend Cover | x | 2.12 | 2.28 | 2.28 |
| PER | x | 26.54 | 19.13 | 17.06 |
| PEG | f | 12.50 | 0.49 | 1.40 |
| Net Asset Value PS | p | -82.12 | ||
Brokers
The consensus above is compiled from contributions by the following brokers:
Investec Securities, Shore Capital, Panmure Gordon, Oriel Securities, Numis Securities Ltd, Seymour Pierce, Evolution Securities Ltd, Charles Stanley, Astaire Securities
Investec Securities, Shore Capital, Panmure Gordon, Oriel Securities, Numis Securities Ltd, Seymour Pierce, Evolution Securities Ltd, Charles Stanley, Astaire Securities