Vodafone Group PLC
Broker Recommendation (12 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2010 | 2011 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 10,306.08 | 14.68 | 8.04 | 10,595.87 | 14.80 | 8.26 |
| 1 Month Change | 30.34 | 0.01 | 0.02 | 17.74 | -0.03 | -0.01 |
| 3 Month Change | 287.28 | 0.12 | 0.02 | 328.26 | 0.16 | 0.02 |
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 39.51 | -13.48 | 0.82 |
| DPS | % | 10.00 | 5.93 | 2.74 |
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 18,645.00 | 14,767.09 | 14,771.10 |
| EBIT | £m | 11,831.00 | 6,729.06 | 6,790.74 |
| Dividend Yield | % | 5.45% | 5.77% | 5.93% |
| Dividend Cover | x | 2.24 | 1.83 | 1.79 |
| PER | x | 8.21 | 9.49 | 9.41 |
| PEG | f | 0.21 | -0.70 | 11.51 |
| Net Asset Value PS | p | 21.25 | 169.54 | 175.90 |
Brokers
The consensus above is compiled from contributions by the following brokers:
SG Securities, Exane BNP Paribas, Charles Stanley, Evolution Securities Ltd, Daiwa Europe Ltd, Investec Securities, NCB Stockbrokers Ltd, Collins Stewart, Astaire Securities, ABN AMRO, ING Financial Markets, Nomura Research Institute
SG Securities, Exane BNP Paribas, Charles Stanley, Evolution Securities Ltd, Daiwa Europe Ltd, Investec Securities, NCB Stockbrokers Ltd, Collins Stewart, Astaire Securities, ABN AMRO, ING Financial Markets, Nomura Research Institute