Schroders PLC
Broker Recommendation (7 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 172.54 | 46.20 | 31.00 | 286.07 | 75.75 | 32.07 |
| 1 Month Change | 11.56 | 4.09 | 0.00 | 46.16 | 11.62 | 0.60 |
| 3 Month Change | 13.79 | 4.60 | 0.00 | 63.16 | 16.58 | 0.57 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | -66.27 | 33.99 | 63.96 |
| DPS | % | 16.98 | 0.00 | 3.45 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 131.60 | 179.58 | 278.20 |
| EBIT | £m | 109.90 | 167.46 | 265.48 |
| Dividend Yield | % | 2.54% | 2.54% | 2.62% |
| Dividend Cover | x | 1.11 | 1.49 | 2.36 |
| PER | x | 35.44 | 26.45 | 16.13 |
| PEG | f | -0.54 | 0.78 | 0.25 |
| Net Asset Value PS | p | 649.22 | 517.00 | 524.90 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Oriel Securities, Evolution Securities Ltd, Singer Capital Markets Ltd, Numis Securities Ltd, Keefe Bruyette & Woods Ltd, Shore Capital, Charles Stanley, Nomura Research Institute
Oriel Securities, Evolution Securities Ltd, Singer Capital Markets Ltd, Numis Securities Ltd, Keefe Bruyette & Woods Ltd, Shore Capital, Charles Stanley, Nomura Research Institute