Cadbury PLC
Broker Recommendation (13 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2009 | 2010 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | 696.45 | 36.77 | 17.67 | 790.27 | 41.68 | 19.55 |
| 1 Month Change | 14.00 | 1.04 | 0.12 | 17.44 | 1.26 | 0.23 |
| 3 Month Change | 27.84 | 1.53 | 0.13 | 31.12 | 1.84 | 0.25 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | 71.95 | 20.32 | 13.35 |
| DPS | % | -7.07 | 11.84 | 10.64 |
| 2008 (A) | 2009 (E) | 2010 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 649.00 | 1,005.21 | 1,102.42 |
| EBIT | £m | 453.00 | 779.44 | 858.06 |
| Dividend Yield | % | 2.00% | 2.23% | 2.47% |
| Dividend Cover | x | 1.93 | 2.08 | 2.13 |
| PER | x | 25.88 | 21.51 | 18.98 |
| PEG | f | 0.36 | 1.06 | 1.42 |
| Net Asset Value PS | p | -33.14 | 275.94 | 297.33 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Investec Securities, Panmure Gordon, Exane BNP Paribas, Evolution Securities Ltd, Shore Capital, Numis Securities Ltd, FinnCap, ING Financial Markets, Charles Stanley, ABN AMRO, Nomura Research Institute, Mirabaud Securities, Fyshe Horton Finney Ltd
Investec Securities, Panmure Gordon, Exane BNP Paribas, Evolution Securities Ltd, Shore Capital, Numis Securities Ltd, FinnCap, ING Financial Markets, Charles Stanley, ABN AMRO, Nomura Research Institute, Mirabaud Securities, Fyshe Horton Finney Ltd