British Airways PLC
Broker Recommendation (10 Brokers)GlossaryGo to Portfolio
STRONG SELL
STRONG BUY
HOLD
STRONG BUY| 2010 | 2011 | |||||
|---|---|---|---|---|---|---|
| Pre-tax (£) | EPS (p) | DPS (p) | Pre-tax (£) | EPS (p) | DPS (p) | |
| Consensus | -598.64 | -37.27 | 47.58 | -1.50 | 0.49 | |
| 1 Month Change | -1.59 | -0.73 | 52.10 | 1.01 | 0.49 | |
| 3 Month Change | -30.76 | -2.55 | 112.37 | 3.98 | 0.49 | |
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| Norm. EPS | % | |||
| DPS | % | |||
| 2009 (A) | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|
| EBITDA | £m | 620.00 | 378.65 | 793.42 |
| EBIT | £m | -69.00 | -309.57 | 38.45 |
| Dividend Yield | % | 2.47% | % | 0.24% |
| Dividend Cover | x | -3.60 | -3.06 | |
| PER | x | -11.25 | -5.44 | -135.07 |
| PEG | f | |||
| Net Asset Value PS | p | 119.54 | 135.92 | 129.60 |
Brokers
The consensus above is compiled from contributions by the following brokers:
Panmure Gordon, SG Securities, Davy Stockbrokers, Charles Stanley, Evolution Securities Ltd, Collins Stewart, Astaire Securities, ABN AMRO, Nomura Research Institute, NCB Stockbrokers Ltd, Fyshe Horton Finney Ltd
Panmure Gordon, SG Securities, Davy Stockbrokers, Charles Stanley, Evolution Securities Ltd, Collins Stewart, Astaire Securities, ABN AMRO, Nomura Research Institute, NCB Stockbrokers Ltd, Fyshe Horton Finney Ltd