
| Current | The share mid price, calculated from the bid and ask price. |
|---|---|
| Change (c/$) | The share price change on the day in c/$. |
| Change (%) | The share price change on the day as a percentage. |
| Market Cap | The total Stock Market value of the company's shares, being the total number of shares issued to shareholders multiplied by the current share price. |
|---|---|
| Shares in Issue | The total number of ordinary shares in issue. |
| PE | Price Earnings (x) |
| EPS | % Change in 12 Month EPS vs 1 Year Ago |
| DY |
Dividend Yield (%)
Dividend (Total Dividend Per Share For Last Financial Year)/Last Closing Share Price x 100 |
| ROCE |
Return on Capital Employed (%) ROCE = ROE (Return on Stock Equity)
Return/Capital Employed x 100 Return = Normalised Pre Tax Profit + Interest Paid Capital Employed = Share Capital & Reserves + Preference Capital + Minority Interests + Provisions + Total Borrowings - Intangible Assets (Net) |
| Net Gearing | Total Borrowings - Cash & Near Cash/Shareholders Funds x 100 |
| Sector | The Industry Sector of the stock e.g. Prepackaged Software. |
|---|---|
| Activities | A brief description of the business of the company. |
| EPIC | The Exchange code for each security. EPIC is an acronym for Exchange Price Information Code. |
| Index | An index (e.g. S&P 500, Dow Jones Industrial Average) measures the weighted price of a basket of stocks and represents the changes using a single figure. It is often used as an indicator of performance. |
| Status | The listing status of the stock. |
| Revenue | The amount of income derived from a company's provision of mainstream goods and services. |
|---|---|
| Net Income | Profit before all expenses including interest but before corporation tax. |
| EPS |
Earnings per share is the relationship of the profit after tax attributable to each share in issue. Normalised EPS is calculated as follows:
Normalised EPS = normalised earnings / weighted shares in issue Where Normalised earnings = IIMR headline earnings + exceptional charges¹ - exceptional income¹ and IIMR headline earnings = FRS3 earnings² + non-trading losses¹ - non-trading profits¹ ¹ - Net of tax and minority interest adjustments ² - See entry for normalised EPS In addition, the diluted EPS calculation includes stock options, warrants, and convertible securities to get per-share earnings. |
| Dividend | The payment by the company to its shareholders of a proportion of the profits earned during the financial period. Usually paid as a quarterly dividend throughout the year and a final dividend at the end of the financial year once the final business accounts are prepared and the results known. |