FTSE 100 Index Glossary
Period: 1 day as of 29 January 2012 5:29.
Quotes are delayed by 15 minutes
FTSE 100 Index Summary
| Current Price |
|---|
| 5,733.45 |
| Open |
|---|
| 5,795.20 |
| Day High |
|---|
| 5,795.20 |
| Day Low |
|---|
| 5,728.96 |
| Previous Close |
|---|
| 5,795.20 |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Polymetal International | ![]() | 1,125.00 | 0.00% |
| Glencore International | ![]() | 425.35 | 0.00% |
| International Consolidated Airlines Group SA | ![]() | 178.60 | 0.00% |
| Essar Energy | ![]() | 134.40 | 0.00% |
| Resolution | ![]() | 274.20 | 0.00% |
| United Utilities Group | ![]() | 601.50 | 0.00% |
| Shire | ![]() | 2,133.00 | 0.00% |
| Fresnillo | ![]() | 1,801.00 | 0.00% |
| Eurasian Natural Resources Corporation | ![]() | 728.50 | 0.00% |
| Reckitt Benckiser Group | ![]() | 3,379.00 | 0.00% |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Polymetal International | ![]() | 1,125.00 | 0.00% |
| Glencore International | ![]() | 425.35 | 0.00% |
| International Consolidated Airlines Group SA | ![]() | 178.60 | 0.00% |
| Essar Energy | ![]() | 134.40 | 0.00% |
| Resolution | ![]() | 274.20 | 0.00% |
| United Utilities Group | ![]() | 601.50 | 0.00% |
| Shire | ![]() | 2,133.00 | 0.00% |
| Fresnillo | ![]() | 1,801.00 | 0.00% |
| Eurasian Natural Resources Corporation | ![]() | 728.50 | 0.00% |
| Reckitt Benckiser Group | ![]() | 3,379.00 | 0.00% |
Data provided by Morningstar.
UK Industry Sectors Delayed by 15 minutes
| Sector | Change | |
|---|---|---|
| Banking |
|
0.06% |
| Consumer gds |
|
0.07% |
| Health |
|
0.78% |
| Leisure |
|
0.31% |
| Resources |
|
1.33% |
| Services |
|
0.84% |
| Telecoms |
|
1.70% |
| Utilities |
|
0.59% |
| Sector | Change | |
|---|---|---|
| Construction |
|
0.95% |
| Engineering |
|
0.85% |
| Industrials |
|
0.71% |
| Media |
|
0.04% |
| Retailing |
|
0.52% |
| Technology |
|
0.22% |
| Transport |
|
1.84% |
| Sterling | Dollar | Euro | Yen | |
|---|---|---|---|---|
| Sterling | - | 1.570 | 1.191 | 120.390 |
| Dollar | 0.637 | - | 0.759 | 76.720 |
| Euro | 0.840 | 1.318 | - | 101.080 |
| Yen | 0.008 | 0.013 | 0.010 | - |
| Price | Change | % | ||
|---|---|---|---|---|
| Brent Spot | 110.25 |
|
0.40 | 0.36% |
| Gold AM Fixing | 1,722.00 |
|
9.00 | 0.53% |
| Gold PM Fixing | 1,726.00 |
|
-1.00 | 0.06% |
| Value | Rate | Yield | ||
|---|---|---|---|---|
| US Govt Long Bond | 30yr | 101.24 | - | - |
| UK Gilt | 5yr | 111.86 | 5.00% | 4.47% |
| UK Gilt | 10yr | 141.00 | 8.75% | 6.21% |
| UK Gilt | 30yr | 130.88 | 4.75% | 3.63% |
