FTSE 100 Index Glossary
Period: 1 day as of 16 May 2012 21:59.
Quotes are delayed by 15 minutes
FTSE 100 Index Summary
| Current Price |
|---|
| 5,405.25 |
| Open |
|---|
| 5,437.62 |
| Day High |
|---|
| 5,448.38 |
| Day Low |
|---|
| 5,354.00 |
| Previous Close |
|---|
| 5,437.62 |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Aberdeen Asset Management | ![]() | 255.90 | 3.48% |
| Croda International | ![]() | 2,182.00 | 2.97% |
| Man Group | ![]() | 81.90 | 2.57% |
| Royal Bank of Scotland Group (The) | ![]() | 21.87 | 2.48% |
| International Consolidated Airlines Group SA | ![]() | 152.70 | 1.87% |
| Barclays | ![]() | 189.05 | 1.59% |
| Hargreaves Lansdown | ![]() | 501.50 | 1.56% |
| IMI | ![]() | 892.50 | 1.31% |
| Vedanta Resources | ![]() | 1,026.00 | 1.28% |
| GKN | ![]() | 192.40 | 1.16% |
| FTSE 100 | Price | Change | |
|---|---|---|---|
| Fresnillo | ![]() | 1,323.00 | 4.13% |
| Sainsbury (J) | ![]() | 299.80 | 3.73% |
| Sage Group (The) | ![]() | 253.30 | 2.58% |
| Aggreko | ![]() | 2,121.00 | 2.48% |
| HSBC Holdings | ![]() | 534.20 | 2.46% |
| Smiths Group | ![]() | 1,020.00 | 2.02% |
| Glencore International | ![]() | 363.15 | 1.89% |
| Wolseley | ![]() | 2,212.00 | 1.73% |
| Morrison (Wm) Supermarkets | ![]() | 272.50 | 1.66% |
| British American Tobacco | ![]() | 3,064.00 | 1.65% |
Data provided by Morningstar.
UK Industry Sectors Delayed by 15 minutes
| Sector | Change | |
|---|---|---|
| Banking |
|
0.29% |
| Consumer gds |
|
1.51% |
| Health |
|
0.05% |
| Leisure |
|
0.21% |
| Resources |
|
0.44% |
| Services |
|
0.53% |
| Telecoms |
|
0.06% |
| Utilities |
|
0.10% |
| Sector | Change | |
|---|---|---|
| Construction |
|
0.22% |
| Engineering |
|
0.03% |
| Industrials |
|
1.34% |
| Media |
|
0.10% |
| Retailing |
|
0.24% |
| Technology |
|
0.54% |
| Transport |
|
0.92% |
| Sterling | Dollar | Euro | Yen | |
|---|---|---|---|---|
| Sterling | - | 1.600 | 1.255 | 128.290 |
| Dollar | 0.625 | - | 0.784 | 79.790 |
| Euro | 0.797 | 1.276 | - | 102.180 |
| Yen | 0.008 | 0.013 | 0.010 | - |
| Price | Change | % | ||
|---|---|---|---|---|
| Brent Spot | 110.75 |
|
-0.94 | 0.84% |
| Gold AM Fixing | 1,537.50 |
|
-21.50 | 1.38% |
| Gold PM Fixing | 1,548.50 |
|
-8.00 | 0.51% |
| Value | Rate | Yield | ||
|---|---|---|---|---|
| US Govt Long Bond | 30yr | 101.24 | - | - |
| UK Gilt | 5yr | 110.64 | 5.00% | 4.52% |
| UK Gilt | 10yr | 140.04 | 8.75% | 6.25% |
| UK Gilt | 30yr | 129.90 | 4.75% | 3.66% |

